![]() |
| Main Page | Introduction | General Information | Staff | SATs Results | School council | Playground Pals | Children's Views | PTA |

|
2006 was another excellent year for SATs results at Lapal, reflecting the hard work and commitment demonstrated by pupils and staff at our school. |
|
Key Stage 2 (figures may not add up to 100% because of rounding) |
| English | ||
| Level | Number of pupils | Percentage of pupils |
| N | 0 | 0% |
| 3 | 2 | 5% |
| 4 | 9 | 22% |
| 5 | 30 | 73% |
| Children achieving Level 4 or above = 95% | ||
| Mathematics | ||
| Level | Number of pupils | Percentage of pupils |
| N | 1 | 2% |
| 3 | 2 | 5% |
| 4 | 22 | 54% |
| 5 | 16 | 39% |
| Children achieving Level 4 or above = 93% | ||
| Science | ||
| Level | Number of pupils | Percentage of pupils |
| N | 0 | 0% |
| 3 | 2 | 5% |
| 4 | 24 | 59% |
| 5 | 15 | 37% |
| Children achieving Level 4 or above = 96% | ||
|
Key Stage 1 (figures may not add up to 100% because of rounding) |
| Teacher Assessment | |||||||||
| Percentage | |||||||||
| W | 1 | 2 | 2C | 2B | 2A | 3 or above | Pupils disapplied | Pupils absent |
|
| Speaking and Listening* |
2 | 1 | 62 | 81 | 0 | 0 | |||
| Reading | 4 | 4 | 40 | 0 | 0 | ||||
| Writing | 4 | 16 | 18 | 0 | 0 | ||||
| Mathematics | 2 | 7 | 88 | 0 | 0 | ||||
| Science | 4 | 9 | 64 | 22 | 0 | 0 | |||
| W represents pupils who are working towards a level 1 * Results for Speaking and Listening and Science are based on Teacher Assessment only |
|||||||||
